2007 Show Results
Text to go here.
UNDER CONSTRUCTION
12 May 2017
3-6 months Sweepstakes | Name | Breed |
1st place | ||
2nd place | ||
3rd place | ||
6-12 months Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
Veteran Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
BEST IN SHOW | ||
RUNNER UP BEST IN SHOW | ||
BABY IN SHOW | ||
MINOR PUPPY IN SHOW | ||
PUPPY IN SHOW | ||
JUNIOR IN SHOW | ||
INTERMEDIATE IN SHOW | ||
AUSTRALIAN BRED IN SHOW | ||
OPEN IN SHOW | ||
CONS. TO BEST IN SHOW | ||
CONS. TO R/UP BEST IN SHOW | ||
NEUTER IN SHOW | ||
13 May 2017
3-6 months Sweepstakes | Name | Breed |
1st place | ||
2nd place | ||
3rd place | ||
6-12 months Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
Veteran Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
BEST IN SHOW | ||
RUNNER UP BEST IN SHOW | ||
BABY IN SHOW | ||
MINOR PUPPY IN SHOW | ||
PUPPY IN SHOW | ||
JUNIOR IN SHOW | ||
INTERMEDIATE IN SHOW | ||
AUSTRALIAN BRED IN SHOW | ||
OPEN IN SHOW | ||
CONS. TO BEST IN SHOW | ||
CONS. TO R/UP BEST IN SHOW | ||
NEUTER IN SHOW | ||
14 May 2017
3-6 months Sweepstakes | Name | Breed |
1st place | ||
2nd place | ||
3rd place | ||
6-12 months Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
Veteran Sweepstakes | ||
1st place | ||
2nd place | ||
3rd place | ||
BEST IN SHOW | ||
RUNNER UP BEST IN SHOW | ||
BABY IN SHOW | ||
MINOR PUPPY IN SHOW | ||
PUPPY IN SHOW | ||
JUNIOR IN SHOW | ||
INTERMEDIATE IN SHOW | ||
AUSTRALIAN BRED IN SHOW | ||
OPEN IN SHOW | ||
CONS. TO BEST IN SHOW | ||
CONS. TO R/UP BEST IN SHOW | ||
NEUTER IN SHOW | ||
Contact Details
Helen RixonBathurst, NSW, Australia
Phone : 0447 838 874